| Keyword | Avg Price | Price/Sf |
| Pool | $263,515 | $122 |
| Two Story | $390,120 | $121 |
| Single Story | $269,260 | $120 |
| Waterfront | $381,180 | $210 |
| Custom Built | $389,320 | $132 |
| Cul De Sac | $277,033 | $123 |
| Golf Course | $307,143 | $112 |
| Price Reduced | $274,370 | $105 |
| Basement | $199,940 | $122 |
| Tennis Court | $268,267 | $102 |
| Ranch | $193,885 | $109 |
| Gated | $274,019 | $103 |
| Horse | $155,314 | $93 |
| Foreclosure | $260,840 | $127 |
| New Listings | $306,562 | $104 |
![]() |
Cynthia Williams |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: cynthiawilliamshomes@gmail.com Direct: 803-289-0282 Office : 803-835-2388 |
Loading Data. Please wait.