| Keyword | Avg Price | Price/Sf |
| Pool | $256,982 | $122 |
| Two Story | $354,023 | $112 |
| Waterfront | $342,671 | $204 |
| Golf Course | $242,258 | $105 |
| Price Reduced | $291,887 | $117 |
| Single Story | $263,866 | $126 |
| Cul De Sac | $278,897 | $123 |
| Custom Built | $376,130 | $130 |
| Basement | $211,783 | $120 |
| Tennis Court | $292,017 | $104 |
| Ranch | $192,110 | $108 |
| New Listings | $208,244 | $82 |
| Horse | $215,257 | $123 |
| Foreclosure | $132,447 | $90 |
| Gated | $247,725 | $103 |
![]() |
Cynthia Williams |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: cynthiawilliamshomes@gmail.com Direct: 803-289-0282 Office : 803-835-2388 |
Loading Data. Please wait.