| Average Listing Price | $254,547 |
| Average Price Per Sqft. | $115 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29708 | $241,661 | $118 |
| Keyword | Avg Price | Price/Sf |
| Pool | $253,149 | $121 |
| Two Story | $389,276 | $120 |
| Single Story | $252,077 | $118 |
| Waterfront | $363,516 | $209 |
| Cul De Sac | $255,603 | $119 |
| Custom Built | $369,918 | $131 |
| Golf Course | $307,891 | $112 |
| Price Reduced | $269,719 | $108 |
| Basement | $199,940 | $122 |
| Tennis Court | $267,530 | $101 |
| Ranch | $195,659 | $109 |
| Gated | $273,478 | $101 |
| Foreclosure | $188,240 | $111 |
| Horse | $148,085 | $90 |
| New Listings | $194,713 | $98 |
![]() |
Cynthia Williams |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: cynthiawilliamshomes@gmail.com Direct: 803-289-0282 Office : 803-835-2388 |
Loading Data. Please wait.