| Average Listing Price | $257,542 |
| Average Price Per Sqft. | $115 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29708 | $241,911 | $117 |
| Keyword | Avg Price | Price/Sf |
| Pool | $261,619 | $122 |
| Two Story | $389,276 | $120 |
| Single Story | $268,049 | $119 |
| Waterfront | $381,180 | $210 |
| Cul De Sac | $276,609 | $122 |
| Custom Built | $389,443 | $133 |
| Golf Course | $307,891 | $112 |
| Price Reduced | $266,925 | $108 |
| Basement | $199,940 | $122 |
| Tennis Court | $267,530 | $101 |
| Ranch | $193,993 | $109 |
| Gated | $273,478 | $101 |
| Foreclosure | $255,466 | $122 |
| Horse | $148,085 | $90 |
| New Listings | $268,471 | $107 |
![]() |
Cynthia Williams |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, South Carolina 29708 |
||
|
email: cynthiawilliamshomes@gmail.com Direct: 803-289-0282 Office : 803-835-2388 |
Loading Data. Please wait.